VVS/VS/SI Diamonds

[vc_row][vc_column][vc_column_text]

VVS/VS SI NO. SIZE (mm) SIEVE # WEIGHT PER DIAMOND RANGE IN CARATS PRICE PER CARAT VS PRICE PER CARAT SI
1 0.90 mm – 1.05 mm +000 – 00 0.0040ct – 0.0050 ct $ 205.00
FOR MIXED SIEVE SIZES
$ 135.00
FOR MIXED SIEVE SIZES
2 1.05 mm – 1.10 mm +00 – 0 0.0045ct – 0.0063 ct
3 1.10 mm – 1.15 mm +0 – 1.00 0.0063ct – 0.0074 ct
4 1.15 mm – 1.20 mm +1.00 – 1.50 0.0074ct – 0.0083 ct
5 1.20 mm – 1.25 mm +1.50 – 2.00 0.0083ct – 0.0091 ct
6 1.25 mm – 1.30 mm +2.00 – 2.50 0.0091ct – 0.0103 ct $ 150.00
FOR MIXED SIEVE SIZES
$ 115.00
FOR MIXED SIEVE SIZES
7 1.30 mm – 1.35 mm +2.50 – 3.00 0.0103ct – 0.0115 ct
8 1.35 mm – 1.40 mm +3.00 – 3.50 0.0115ct – 0.0135 ct
9 1.40 mm – 1.50 mm +3.50 – 4.00 0.0135ct – 0.0145 ct
10 1.45 mm – 1.50 mm +4.00 – 4.50 0.0145ct – 0.0159 ct
11 1.50 mm – 1.55 mm +4.50 – 5.00 0.0159ct – 0.0172 ct
12 1.55 mm – 1.60 mm +5.00 – 5.50 0.0172ct – 0.0195 ct
13 1.60 mm – 1.70 mm +5.50 – 6.00 0.0195ct – 0.0215 ct
14 1.70 mm – 1.80 mm +6.00 – 6.50 0.0215ct – 0.0267 ct
15 1.80 mm – 1.90 mm +6.50 – 7.00 0.0267ct – 0.0305 ct
16 1.90 mm – 2.00 mm +7.00 – 7.50 0.0305ct – 0.0347 ct $ 175.00
FOR MIXED SIEVE SIZES
$ 120.00
FOR MIXED SIEVE SIZES
17 2.00 mm – 2.10 mm +7.50 – 8.00 0.0347ct – 0.0417 ct
18 2.10 mm – 2.20 mm +8.00 – 8.50 0.0417ct – 0.0464 ct
19 2.20 mm – 2.30 mm +8.50 – 9.00 0.0464ct – 0.0540 ct
20 2.30 mm – 2.40 mm +9.00 – 9.50 0.0540ct – 0.0618 ct
21 2.40 mm – 2.50 mm +9.50 – 10.00 0.0618ct – 0.0655 ct
22 2.50 mm – 2.60 mm +10.00 – 10.50 0.0655ct – 0.0726 ct
23 2.60 mm – 2.70 mm +10.50 – 11.00 0.0726ct – 0.0800 ct
24 2.70 mm – 2.80 mm +11.00 – 11.50 0.0800ct – 0.0910 ct $ 205.00
FOR MIXED SIEVE SIZES
$ 160.00
FOR MIXED SIEVE SIZES
25 2.80 mm – 2.90 mm +11.50 – 12.00 0.0910ct – 0.1020 ct
26 2.90 mm – 3.00 mm +12.00 – 12.50 0.1020ct – 0.1110 ct
27 3.00 mm – 3.10 mm +12.50 – 13.00 0.1110ct – 0.1200 ct
28 3.10 mm – 3.20 mm +13.00 – 13.50 0.1200ct – 0.1340 ct
29 3.20 mm – 3.30 mm +13.50 – 14.00 0.1340ct – 0.1470 ct
30 3.30 mm – 3.40 mm +14.00 – 14.50 0.1470ct – 0.1580 ct $ 240.00
FOR MIXED SIEVE SIZES
$ 210.00
FOR MIXED SIEVE SIZES
31 3.40 mm – 3.50 mm +14.50 – 15.00 0.1580ct – 0.1680 ct
32 3.50 mm – 3.60 mm +15.00 – 15.50 0.1680ct – 0.1820 ct
33 3.60 mm – 3.70 mm +15.50 – 16.00 0.1820ct – 0.1989 ct $ 315.00
FOR MIXED SIEVE SIZES
$ 220.00
FOR MIXED SIEVE SIZES
34 3.70 mm – 3.80 mm +16.00 – 16.50 0.1989ct – 0.2060 ct
35 3.80 mm – 3.90 mm +16.50 – 17.00 0.2060ct – 0.2300 ct
36 3.90 mm – 4.00 mm +17.00 – 17.50 0.2300ct – 0.2460 ct $ 375.00
FOR MIXED SIEVE SIZES
$ 295.00
FOR MIXED SIEVE SIZES
37 4.00 mm – 4.10 mm +17.50 – 18.00 0.2460ct – 0.2550 ct
38 4.10 mm – 4.20 mm +18.00 – 18.50 0.2550ct – 0.2650 ct
39 4.20 mm – 4.30 mm +18.50 – 19.00 0.2650ct – 0.2900 ct
40 4.30 mm – 4.60 mm +19.00 – 20.50 0.3000ct – 0.3900 ct $ 420.00
FOR MIXED SIEVE SIZES
$ 360.00
FOR MIXED SIEVE SIZES
41 4.60 mm – 4.99 mm 0.4000ct – 0.4900 ct $ 480.00
FOR MIXED SIEVE SIZES
$ 450.00
FOR MIXED SIEVE SIZES
42 5.00 mm – 5.30 mm 0.5000ct – 0.5900 ct $ 570.00
FOR MIXED SIEVE SIZES
$ 495.00
FOR MIXED SIEVE SIZES

[/vc_column_text][/vc_column][/vc_row]